Toll Free (888) 453-9742 Mon - Fri 9 - 6pm
Free Shipping on Orders of $200 or more

| Item ID | Pkg. Qty. |
Description |
Unit | Retail Price | Our Price |
| SPECIAL TRACK PRODUCTS | |||||
| 501-201 | 12 | 37" Standard & O-Gauge 5-rail w/Tinplated Rails | each | $6.85 | $5.50 |
|
Inquire for other Multi gauges available or desired |
|||||
|
Layout Planning Aids |
|||||
| RRT-40A | 1 | RRTrack Layout Software See Page 21 in GarGraves Catalog | each | $79.00 | $63.20 |
| VIDEOGG | 1 | GarGraves How to Lay GarGraves Track See Page 22 in GarGraves Catalog | each | $9.95 | $7.95 |
| GG-DVD | 1 | GarGraves How to Lay GarGraves Track See Page 22 in GarGraves Catalog | each | $9.95 | $7.95 |
| Standard Gauge Regular Line Flexible Track & Switches | |||||
| 501 | 36 | Standard Gauge Regular w/Tinplated rails and Wood ties | each | $6.05 | $4.85 |
| 502 | 36 | Standard Gauge Regular w/Stainless rails and Wood ties | each | $7.60 | $6.10 |
| 503 | 1 | R.H. 72 Standard Regular Manual w/Tinplated rails | each | $40.95 | $32.75 |
| 504 | 1 | L.H. 72" Standard Manual switch w/Tinplated rails | each | $40.95 | $32.75 |
| 505 | 1 | R.H. 72" Standard Manual switch w/Stainless rails | each | $43.95 | $35.15 |
| 506 | 1 | L.H. 72" Standard Manual switch w/Stainless rails | each | $43.95 | $35.15 |
| 503-RC | 1 | R.H. 72" Standard Remote Control switch w/Tinplated rails | each | $62.95 | $50.35 |
| 504-RC | 1 | L.H. 72" Standard Remote Control switch w/Tinplated rails | each | $62.95 | $50.35 |
| 505-RC | 1 | R.H. 72" Standard Remote Control switch w/Stainless rails | each | $65.95 | $52.75 |
| 506-RC | 1 | L.H. 72" Standard Remote Control switch w/Stainless rails | each | $65.95 | $52.75 |
| Standard Gauge "Phantom" Line Flexible Track & Switches | |||||
| 601 | 36 | Standard Gauge :Phantom" w/Tinplated rails and Wood ties | each | $6.35 | $5.10 |
| 602 | 36 | Standard Gauge "Phantom" w/Stainless outside rails and Wood ties | each | $7.60 | $6.10 |
| 603 | 1 | R.H. 72" Standard "Phantom" Manual switch w/Tinplated rails | each | $40.95 | $32.75 |
| 604 | 1 | L.H. 72" Standard "Phantom" Manual switch w/Tinplated rails | each | $40.95 | $32.75 |
| 605 | 1 | R.H. 72" Standard "Phantom" Manual switch w/Stainless rails | each | $43.95 | $35.15 |
| 606 | 1 | L.H. 72" Standard "Phantom Manual switch w/Stainless rails | each | $43.95 | $35.15 |
| 603-RC | 1 | R.H. 72" Standard "Phantom Remote Control switch w/Tinplated rails | each | $62.95 | $50.35 |
| 604-RC | 1 | L.H. 72" Standard "Phantom" Remote Control switch w/Tinplated rails | each | $62.95 | $50.35 |
| 605-RC | 1 | R.H. 72" Standard Phantom Remote Control switch w/Stainless rails | each | $65.95 | $52.75 |
| 606-RC | 1 | L.H. 72" Standard "Phantom" Remote Control switch w/Stainless rails | each | $65.95 | $52.75 |
| Straight 37" sections also packed in cartons of 24 & 50 sections | |||||
| Standard Gauge Regular Line Sectional Track w/ Plastic Ties | |||||
| 63-501S | 8 | 63" Standard W/Tinplated Rails | each | $11.75 | $9.40 |
| 63-502S | 8 | 63" Standard W/Stainless Rails | each | $12.80 | $10.25 |
| 72-501S | 8 | 72" Standard W/Tinplated Rails | each | $12.90 | $10.30 |
| 72-502S | 8 | 72" Standard W/Stainless Rails | each | $13.90 | $11.10 |
| 80" & over 12 sections per circle | |||||
| 80-501S | 12 | 80" Standard W/Tinplated Rails | each | $10.60 | $8.50 |
| 80-502S | 12 | 80" Standard W/Stainless Rails | each | $11.60 | $9.30 |
| 89-501S | 12 | 89" Standard W/Tinplated Rails | each | $11.40 | $9.15 |
| 89-502S | 12 | 89" Standard W/Stainless Rails | each | $12.45 | $9.95 |
| 96-501S | 12 | 96"Standard W/Tinplated Rails | each | $11.75 | $9.40 |
| 96-502S | 12 | 96"Standard W/Stainless Rails | each | $12.75 | $10.20 |
| 106-501S | 12 | 106"Standard W/Tinplated Rails | each | $12.65 | $10.15 |
| 106-502S | 12 | 106"Standard W/Stainless Rails | each | $13.70 | $10.95 |
| 113-501S | 12 | 113"Standard W/Tinplated Rails | each | $13.00 | $10.40 |
| 113-502S | 12 | 113"Standard W/Stainless Rails | each | $14.05 | $11.25 |
| Over 120" 16 sections per circle | |||||
| 120-501S | 12 | 120"Standard W/Tinplated Rails | each | $13.35 | $10.70 |
| 120-502S | 12 | 120"Standard W/Stainless Rails | each | $14.40 | $11.55 |
| 128-501S | 16 | 128"Standard W/Tinplated Rails | each | $11.75 | $9.40 |
| 128-502S | 16 | 128"Standard W/Stainless Rails | each | $12.75 | $10.20 |
| 138-501S | 16 | 138"Standard W/Tinplated Rails | each | $12.35 | $9.90 |
| 138-502S | 16 | 138"Standard W/Stainless Rails | each | $13.40 | $10.75 |
| Straight Sections Rigid | |||||
| 501S | 12 | 37" Regular W/Tinplated Rails | each | $13.60 | $10.90 |
| 502S | 12 | 37" Regular W/Stainless Rails | each | $14.60 | $11.70 |
| 501S-24 | 12 | 24.8" Regular W/Tinplated Rails | each | $9.55 | $7.65 |
| 502S-24 | 12 | 24.8" Regular W/Stainless Rails | each | $10.25 | $8.20 |
| 501S-12 | 12 | 12.4" Regular W/Tinplated Rails | each | $5.20 | $4.15 |
| 502S-12 | 12 | 12.4" Regular W/Stainless Rails | each | $5.55 | $4.45 |
| 501S-6 | 12 | 6.2" Regular W/Tinplated Rails | each | $3.00 | $2.40 |
| 502S-6 | 12 | 6.2" Regular W/Stainless Rails | each | $3.35 | $2.70 |
| Straight Sections Flexible | |||||
| 501F | 12 | 37" Regular W/Tinplated Rails | each | $12.85 | $10.30 |
| 502F | 12 | 37" Regular W/Stainless Rails | each | $13.85 | $11.10 |
| Standard Phantom Line Sectional w/ Black Center Rail & Plastic Ties | |||||
| 63-601S | 8 | 63" "Phantom" W/Tinplated Outside Rails | each | $12.10 | $9.70 |
| 63-602S | 8 | 63" "Phantom" W/Stainless Outside Rails | each | $12.75 | $10.20 |
| 72-601S | 8 | 72" "Phantom" W/Tinplated Outside Rails | each | $13.25 | $10.60 |
| 72-602S | 8 | 72" "Phantom" W/Stainless Outside Rails | each | $13.90 | $11.15 |
| 80" & over 12 sections per circle | |||||
| 80-601S | 12 | 80" "Phantom" W/Tinplated Outside Rails | each | $10.95 | $8.75 |
| 80-602S | 12 | 80" "Phantom" W/Stainless Outside Rails | each | $11.60 | $9.30 |
| 89-601S | 12 | 89" "Phantom" W/Tinplated Outside Rails | each | $11.75 | $9.40 |
| 89-602S | 12 | 89" "Phantom" W/Stainless Outside Rails | each | $12.45 | $9.95 |
| 96-601S | 12 | 96" "Phantom" W/Tinplated Outside Rails | each | $12.15 | $9.75 |
| 96-602S | 12 | 96" "Phantom" W/Stainless Outside Rails | each | $12.75 | $10.20 |
| 106-601S | 12 | 106" "Phantom" W/Tinplated Outside Rails | each | $13.00 | $10.40 |
| 106-602S | 12 | 106" "Phantom" W/Stainless Outside Rails | each | $13.70 | $10.95 |
| 113--601S | 12 | 113" "Phantom" W/Tinplated Outside Rails | each | $13.35 | $10.70 |
| 113-602S | 12 | 113" "Phantom" W/Stainless Outside Rails | each | $14.05 | $11.25 |
| Over 120" 16 sections per circle | |||||
| 120-601S | 12 | 120" "Phantom" W/Tinplated Outside Rails | each | $13.70 | $10.95 |
| 120-602S | 12 | 120" "Phantom" W/Stainless Outside Rails | each | $14.40 | $11.50 |
| 128-601S | 16 | 128" "Phantom" W/Tinplated Outside Rails | each | $12.10 | $9.70 |
| 128-602S | 16 | 128" "Phantom" W/Stainless Outside Rails | each | $12.75 | $10.20 |
| 138-601S | 16 | 138" "Phantom" W/Tinplated Outside Rails | each | $12.70 | $10.15 |
| 138-602S | 16 | 138" "Phantom" W/Stainless Outside Rails | each | $13.40 | $10.75 |
| Straight Sections Rigid | |||||
| 601S | 12 | 37" "Phantom W/Tinplated Outside Rails | each | 13.90 | $10.70 |
| 602S | 12 | 37" "Phantom W/Stainless Outside Rails | each | 14.60 | $11.25 |
| 601S-24 | 12 | 24.8" "Phantom W/Tinplated Outside Rails | each | 9.80 | $7.55 |
| 602S-24 | 12 | 24.8" "Phantom W/Stainless Outside Rails | each | 10.25 | $7.90 |
| 601S-12 | 12 | 12.4" "Phantom W/Tinplated Outside Rails | each | 5.40 | $4.15 |
| 602S-12 | 12 | 12.4" "Phantom W/Stainless Outside Rails | each | 4.55 | $3.50 |
| 601S-6 | 12 | 6.2" "Phantom W/Tinplated Outside Rails | each | 3.25 | $2.50 |
| 602S-6 | 12 | 6.2" "Phantom W/Stainless Outside Rails | each | 3.35 | $2.60 |
| Straight Sections Flexible | |||||
| 601F | 12 | 37" "Phantom W/Tinplated Outside Rails | each | 13.20 | $10.15 |
| 602F | 12 | 37" "Phantom W/Stainless Outside Rails | each | 13.85 | $10.65 |
| Standard Gauge Switch transition sections available in 8" only | |||||
| TR-503/4 | 1 | Regular w/tinplated rails Std. | each | 6.70 | $5.15 |
| TR-505/6 | 1 | Regular w/stainless rails Std. | each | 7.70 | $5.95 |
| TR-603/4 | 1 | Phantom w/tinplated rails Std. | each | 6.90 | $5.30 |
| TR-605/6 | 1 | Phantom w/stainless rails Std. | each | 7.70 | $5.95 |
| Track Pins <> Strip Connectors <> Retaining Clips | |||||
| 800 | 1 | GarGraves Insulating Pins | pkg/12 | $3.00 | $2.40 |
| 801 | 1 | O-Gauge mating pins Lionel to GarGraves | pkg/12 | $4.50 | $3.60 |
| 803 | 1 | GarGraves track pins (Nickel Silver) | pkg/12 | $1.50 | $1.20 |
| 803-3 | 1 | GarGraves Track Pins (1-oz Pkg. Approximately 80 pins) | 1 oz.pkg | $5.00 | $4.00 |
| 910-4 | 1 | Fit-Up Blades (Strip Track Connectors) Stainless Steel | pkg/25 | $3.00 | $2.40 |
| 901-25 | 1 | Sectional Track Retaining Clips Stainless | pkg/25 | $1.75 | $1.40 |
| 901-5 | 1 | Sectional Track Retaining Clips Stainless | pkg/50 | $2.50 | $2.00 |
| 901-1 | 1 | Sectional Track Retaining Clips Stainless | pkg/100 | $3.75 | $3.00 |
| Miscellaneous | |||||
| GG-DVD | 1 | Using GarGraves Products on Your Layout - DVD | each | $9.95 | $7.95 |
| VIDEO | 1 | Using GarGraves Products on Your Layout - VHS | each | $9.95 | $7.95 |
| LBB-GG | 1 | GarGraves Lighted Blinking Billboard | each | $9.95 | $7.95 |
| 804 | 1 | Ties Bundle/12 (Specify Gauge & with or without slots) | doz | $0.60 | $0.50 |
| 805 | 1 | Momentary contact push button switch | each | $4.50 | $3.60 |
| 905 | 1 | Zona Razor Saw #35-200 | each | $4.95 | $3.95 |
| 83985 | 1 | GYROS 1/8" Mandrel for use with disks in Dremel Tool | each | $3.60 | $2.90 |
| 93108 | 1 | GYROS Reinforced Cutoff disks 2" diameter | pkg/2 | $6.05 | $4.85 |
| Track Screws | |||||
| 806-25 | 1 | Track Screws, #4 x 3/8" Phillips Pan Head Black | pkg/25 | $2.00 | $1.60 |
| 806-5 | 1 | Track Screws, #4 x 3/8" Phillips Pan Head Black | pkg/50 | $2.50 | $2.00 |
| 806-1 | 1 | Track Screws, #4 x 3/8" Phillips Pan Head Black | pkg/100 | $4.00 | $3.20 |
| 806-2 | 1 | Track Screws, #4 x 3/8" Phillips Pan Head Black - Approx. Qty. 920 | Pound | $28.00 | $22.40 |
| 807-25 | 1 | Track Screws, #4 x 1/2" Phillips Pan Head Black | pkg/25 | $2.00 | $1.60 |
| 807-5 | 1 | Track Screws, #4 x 1/2" Phillips Pan Head Black | pkg/50 | $2.50 | $2.00 |
| 807-1 | 1 | Track Screws, #4 x 1/2" Phillips Pan Head Black | pkg/100 | $4.00 | $3.20 |
| 807-2 | 1 | Track Screws, #4 x 1/2" Phillips Pan Head Black - Approx. Qty. 760 | Pound | $23.00 | $18.40 |
| 808-25 | 1 | Track Screws, #4 x 3/4" Phillips Pan Head Black | pkg/25 | $2.00 | $1.60 |
| 808-5 | 1 | Track Screws, #4 x 3/4" Phillips Pan Head Black | pkg/50 | $2.50 | $2.00 |
| 808-1 | 1 | Track Screws, #4 x 3/4" Phillips Pan Head Black | pkg/100 | $4.00 | $3.20 |
| 808-2 | 1 | Track Screws, #4 x 3/4" Phillips Pan Head Black - Approx. Qty. 550 | Pound | $20.00 | $16.00 |
| 809-25 | 1 | Track Screws, #4 x 1" Phillips Pan Head Black | pkg/25 | $2.50 | $2.00 |
| 809-5 | 1 | Track Screws, #4 x 1" Phillips Pan Head Black | pkg/50 | $3.25 | $2.60 |
| 809-1 | 1 | Track Screws, #4 x 1" Phillips Pan Head Black | pkg/100 | $4.75 | $3.80 |
| 809-2 | 1 | Track Screws, #4 x 1" Phillips Pan Head Black - Approx. Qty. 400 | Pound | $18.00 | $14.40 |
|
Wire |
|||||
| 3CW22-1 | 1 | 3-conductor 22-gauge flat wire Blk,Blk,Gry 100' spool | each | $26.00 | $20.80 |
| 2CW18-1 | 1 | 2-conductor 18-gauge flat wire Blk,Wht 100' spool | each | $38.00 | $30.40 |
| 3CW18-1 | 1 | 3-conductor 18-gauge flat wire Blk,Red,Wht 100' spool | each | $49.00 | $39.20 |
| Stainless Steel Solderless Track Connectors | |||||
| 909-1 | 1 | Stainless Connectors, 2 #909 & 1 #910-1 | pkg/3 | $2.40 | $1.90 |
| 909 | 1 | Stainless Connector for Outside Rails | pkg/3 | $2.40 | $1.90 |
| 910-1 | 1 | Stainless Connector for Center Rail | pkg/3 | $2.40 | $1.90 |
| 910-2 | 1 | Stainless Connector for Center rail | pkg/3 | $2.40 | $1.90 |
| 909-B | 1 | Stainless Connector for Outside rails Bulk | pkg/72 | $46.00 | $36.80 |
| 910-B | 1 | Stainless Connector for Center rail Bulk | pkg/72 | $46.00 | $36.80 |
| Tinplated Steel Solderless Track Connectors | |||||
| 911-1 | 1 | Tinplated Connectors 2 #911 & 1 #912-1 | pkg/3 | $2.00 | $1.60 |
| 911 | 1 | Tinplated Connector for Outside Rails | pkg/3 | $2.00 | $1.60 |
| 912-1 | 1 | Tinplated Connector for Center Rail | pkg/3 | $2.00 | $1.60 |
| 912-2 | 1 | Tinplated Connector for Center Rail | pkg/3 | $2.00 | $1.60 |
| 911-B | 1 | Tinplated Connectors for Outside Rails Bulk | pkg/72 | $37.00 | $29.60 |
| 912-1B | 1 | Tinplated Connectors for Center Rail Bulk | pkg/72 | $37.00 | $29.60 |
| Miniature Lamps - Screw Base | |||||
| 1499 | 10 | Lamp - Clear - 14 volt | each | $0.80 | $0.65 |
| 1400A | 10 | Lamp - Amber - 14 volt | each | $0.80 | $0.65 |
| 1400B | 10 | Lamp - Blue - 14 volt | each | $0.80 | $0.65 |
| 1400G | 10 | Lamp - Green - 14 volt | each | $0.80 | $0.65 |
| 1400R | 10 | Lamp - Red - 14 volt | each | $0.80 | $0.65 |
| 1500 | 10 | Lamp - Clear - 18 volt | each | $0.80 | $0.65 |
| 1500A | 10 | Lamp - Amber - 18 volt | each | $0.80 | $0.65 |
| 1500B | 10 | Lamp - Blue - 18 volt | each | $0.80 | $0.65 |
| 1500G | 10 | Lamp - Green - 18 volt | each | $0.80 | $0.65 |
| 1500R | 10 | Lamp - Red - 18 volt | each | $0.80 | $0.65 |
| Acme Switch Controllers & Terminal Panels for All Gauges | |||||
| Acme Terminal Strips | |||||
| 1416 | 1 | 16 Clip Terminal strip | each | $11.50 | $9.20 |
| 1516 | 1 | 16 Clip Terminal strip with switch | each | $13.95 | $11.15 |
| Switch Controller With Indicator Lights | |||||
| 1498 | 1 | Switch Controller with lights (Flush mount) | each | $11.00 | $8.80 |
| 1444 | 1 | Switch Controller with lights & Surface Mounting Frame | each | $12.40 | $9.90 |
| Indicator lights controlled by Internal Electro-Mechanical switch | |||||
| 1894 | 1 | Switch Controller with lights (flush mount) | each | $18.90 | $15.10 |
| 1888 | 1 | Switch Controller with lights & surface mounting frame | each | $19.80 | $15.85 |
| Switch Control Panels for Flush Mounting w/o lights | |||||
| 1303 | 1 | To operate 3 switch machines | each | $8.10 | $6.50 |
| 1305 | 1 | To operate 5 switch machines | each | $11.60 | $9.30 |
| 1307 | 1 | To operate 7 switch machines | each | $15.45 | $12.35 |
| Switch Control Panels with Mounting Frame w/o lights | |||||
| 1403 | 1 | To operate 3 switch machines | each | $9.55 | $7.65 |
| 1405 | 1 | To operate 5 switch machines | each | $12.80 | $10.25 |
| 1407 | 1 | To operate 7 switch machines | each | $16.75 | $13.40 |
| Rix Products | |||||
| 628-1 | 1 | Undertable mounting bracket (Vertical) | each | $3.49 | $2.80 |
| 628-4 | 1 | Twin coil switch machine (2 sets of contacts) | each | $10.99 | $8.80 |
| 628-5 | 1 | Undertable mounting bracket (Horizontal) | each | $3.49 | $2.80 |
| 628-6 | 1 | Under layout pivoting turnout linkage | each | $2.75 | $2.20 |
| 628-7 | 1 | Mounting pad for switch machine | each | $2.75 | $2.20 |
| Circuitron Electronics | |||||
| 800-6000 | 1 | Tortoise Switch machine | each | $18.95 | $15.15 |
| 800-5102 | 1 | Alternating flasher for crossbuck signals | each | $17.95 | $14.35 |
| 800-9999 | 1 | Catalog & Application book | each | $7.00 | $5.60 |
| Other Circuitron products available on request | |||||
| N J International Switch Machines & Accessories | |||||
| 6002 | 1 | Throw spings (Pkg/2) | each | $1.59 | $1.30 |
| 6003 | 1 | Under Layout mounting kit (Pkg/2) | each | $4.99 | $4.00 |
| Standard Gauge available in 48" & 62" for Interail System | |||||
Email Orders Only Email for Information
Please include Credit Card Info including 3 digit code on back
|
Toll Free Line 302-453-0465 Information /Technical Assistance |
MAIL ORDER HOURS
Monday thru Friday
Fax Orders to (302) 368-6447 |
|
|
|
|
Directions to 6000 sq ft Store 215 Newark Shopping Center Newark, Delaware 19711
|
STORE HOURS
Monday thru Saturday Sunday 12 pm - 5 pm (302) 266-8063 Not for Mail-order
|